test

هتل موقعیت درجه خدمات نوع اتاق DBL SGL CHD W.B CHD N.B
BELKON BELEK 4* ALL STD 6,985,000 8,555,000 5,860,000 4,590,000
LARA HADERIANUS LARA 4* ALL STD 7,000,000 8,710,000 5,870,000 4,590,000
NAZAR BEACH LARA 4* ALL STD 7,460,000 8,825,000 6,095,000 4,590,000
TRANS ATLANTIK KEMER 5* U.A.I STD 8,520,000 11,170,000 6,625,000 4,590,000
İMPERİAL SUNLAND KEMER 5* U.A.I STD 8,975,000 12,155,000 6,855,000 4,590,000
İMPERİAL KEMER  TURKIZ KEMER 5* U.A.I STD 8,975,000 12,155,000 6,855,000 4,590,000
ORANGE COUNTY BELEK BELEK 5* U.A.I STD 9,805,000 14,880,000 7,270,000 4,590,000
ASTERIA KREMLIN LARA 5* U.A.L STD 10,080,000 13,270,000 7,420,000 4,590,000
VENIZIA PALACE LARA 5* U.A.L STD 11,000,000 14,155,000 7,890,000 4,590,000
GRAND PARK LARA LARA 4+* U.A.I STD 9,910,000 12,995,000 7,335,000 4,590,000
ORANGE COUNTY KEMER KEMER 5* U.A.I STD 10,640,000 16,545,000 7,685,000 4,590,000
AMARA PRESTIGE  ( LAND VIEW  ) KEMER 5* U.A.L STD 10,250,000 14,370,000 7,505,000 4,590,000
AMARA PRESTIGE  ( SEA SIDE ) KEMER 5* U.A.L STD 10,680,000 15,120,000 7,720,000 4,590,000
GRAND PARK KEMER LARA 5* ALL STD 12,055,000 16,430,000 8,405,000 4,590,000
LETOONIA GOLF BELEK 5* U.A.I STD 11,170,000 15,030,000 7,950,000 4,590,000
GRANADA LUXURY BELEK 5* U.A.L STD 11,925,000 15,520,000 8,330,000 4,590,000
ASKA LARA LARA 5* U.A.L STD 12,910,000 17,000,000 8,825,000 4,590,000
SWANDOR TOPKAPI PALACE KUNDU 5* UAI STD 12,480,000 17,000,000 8,140,000 4,590,000
DELPHIN DIVA LARA 5* UAI STD 13,515,000 17,905,000 9,125,000 4,590,000
SHERWOOD EXCLUSIVE KEMER KEMER 5* U.A.I STD 12,835,000 16,885,000 8,785,000 4,590,000
SHERWOOD EXCLUSIVE LARA LARA 5* U.A.I STD 12,685,000 16,660,000 8,710,000 4,590,000
DELPHIN PALACE LARA 5* UAI STD 13,590,000 18,020,000 9,165,000 4,590,000
DELPHIN BE GRAND LARA 5* UAI STD 13,440,000 17,795,000 9,090,000 4,590,000
DELPHIN IMPERIAL LARA 5* UAI STD 14,200,000 18,930,000 9,465,000 4,590,000
SELECTUM LUXURY RESORT BELEK 5* UAI STD 15,700,000 22,265,000 10,230,000 4,590,000
VOYAGE BELEK BELEK 5* U.A.L A BLOK 15,400,000 20,720,000 10,080,000 4,590,000
RIXOS SUNGATE KEMER 5* U.A.L STD 17,605,000 29,185,000 11,170,000 4,590,000
ROYAL WINGS & SIGINUS & HOLIDAYS LARA 5* UAI STD 13,510,000 17,885,000 9,135,000 4,590,000
ROYAL ADAM& EVET BELEK 5* U.A.L STD 14,800,000 19,820,000 9,780,000 4,590,000
CALISTA BELEK 5* U.A.L STD 18,660,000 28,390,000 11,710,000 4,590,000
RIXOS PREMIUM BELEK BELEK 5* U.A.L STD 19,345,000 29,700,000 12,055,000 4,590,000
RIXOS PREMIUM BELEK sea view BELEK 5* U.A.L STD 20,890,000 32,345,000 12,825,000 4,590,000
REGNUM BELEK 5* U.A.L STD 23,635,000 38,735,000 14,200,000 4,590,000
MAX ROYAL BELEK BELEK 5* U.A.L STD 23,980,000 39,355,000 14,370,000 4,590,000
برگشت به منو